Welcome to the UnafraidShow.com NCAA Football Top 25, from George Wrighster. Each week, Wrighster will update his Top 25 according to the results and his opinion, and I’ll provide analysis of where I think he went right and wrong.
Since this is the preseason top 25, I’ll wait until the results start to come in before criticizing the boss man (Although he does have Arizona State criminally low, and Iowa State over Notre Dame is certainly eyebrow raising).
Rank | Team | Record |
1 | Alabama | (0-0) |
2 | Oklahoma | (0-0) |
3 | Ohio State | (0-0) |
4 | Clemson | (0-0) |
5 | Georgia | (0-0) |
6 | North Carolina | (0-0) |
7 | Iowa State | (0-0) |
8 | Oregon | (0-0) |
9 | Notre Dame | (0-0) |
10 | Texas A&M | (0-0) |
11 | Cincinnati | (0-0) |
12 | Wisconsin | (0-0) |
13 | Miami (FL) | (0-0) |
14 | Florida | (0-0) |
15 | Southern California | (0-0) |
16 | Louisiana State | (0-0) |
17 | Washington | (0-0) |
18 | Iowa | (0-0) |
19 | Penn State | (0-0) |
20 | Utah | (0-0) |
21 | Texas | (0-0) |
22 | Indiana | (0-0) |
23 | Arizona State | (0-0) |
24 | Memphis | (0-0) |
25 | Louisiana | (0-0) |
No comment yet, add your voice below!